Welcome: Home > Prague > City Centre > Apartment Sorry, translation not available Wenceslas Square Executive 2 Rooms
Apartment Wenceslas Square Executive 2 Rooms
Cozy modern apartments (more apartments of the same type in one building) right on the Wenceslas square - in a perfect location in center of Prague! Apartments are 53 - 60 sqm with 1 bedroom, 1 living room with kitchen, modern bathroom, terrace or balcony on request. Some of them has air conditioning. They are on the 3 and 5th floor with an elevator.
Apartment Prices
All inclusive Prices in uro for the whole apartment | People | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| STANDARD SEASON All days not included in other seasons nights: min 1, max 30 (flex) | 124 | 124 | 136 | 148 | 159 | 172 | 216 |
| HIGH SEASON 1 25 MARCH - 31 OCTOBER nights: min 1, max 30 (flex) | |||||||
| TOP SEASON 1 JANUARY - 3 JANUARY 9 APRIL - 13 APRIL 30 APRIL - 3 MAY 7 MAY - 10 MAY nights: min 6, max 30 (strict) | 176 | 176 | 204 | 228 | 256 | 284 | 328 |
| LOW SEASON I 11 JANUARY - 24 MARCH nights: min 1, max 30 (flex) | |||||||
| LOW SEASON II 1 NOVEMBER - 26 DECEMBER nights: min 1, max 30 (flex) | |||||||
| HIGH SEASON 2 4 JANUARY - 10 JANUARY nights: min 1, max 30 (flex) | |||||||
Price comments: Prices are per apartment per night, VAT included, No extra charge
Child Friendly!Child Policy, Extras and Deposits
Contact
|
|
|
|

All inclusive Prices in
uro for the whole apartment

Verified Owner
SLEEPING
KITCHEN
(1)
BATHROOM
ENTERTAINMENT






