Guest Welcome: Home > Prague > Old Town > Apartment Sorry, translation not available Old Town Square - Dusni Studio
Apartment Old Town Square - Dusni Studio
STUDIO APARTMENTS are 35 m2 / 376 ft2 total, with living bedroom with kitchen corner and a bathroom with shower or bath tube and toilet. On of the studio has a romantic balcony and the other one has original ceramic floor in the bathroom. Apartments are on the 2nd floor left side with an elevator (lift) oriented to the courtyard.
1 x living bedroom with kitchen corner (25 m2 / 269 ft2, double sofa bed, 1 x double bed)
1 x bathroom (shower or bath tube & toilet)
1 x balcony on request (4 m2 / 43 ft2)
Max. capacity: 4 persons
EQUIPMENT
LCD TV, SAT, DVD player with USB, Radio CD, free WiFi - high speed internet, Washing Machine, Hair Dryer, Iron & Ironing Board, Safe and fully equipped Kitchen with Fridge with Freezer, Oven (D2A, D2D), Cooker, Microwave, Coffee Maker, Kettle, Toaster, Pots & Pans, Plates & Glasses, Cutlery and all the necessary cooking utensils. Bed Linnen and Towels included.
On request: Folding Bike DAHON, Notebook and Mobile Phone, Baby Cot, Stroller, Mobile Air - Conditioning.
SERVICES
24 Hour Reception (8 min walk), Transport Service, Technical Service, Luggage Room (8 min walk), Underground Garage (8 min walk), Car Rental Desk (8 min walk) ...(more)
Apartment Prices
All inclusive Prices in uro for the whole apartment | People | |||
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |
| STANDARD SEASON All days not included in other seasons nights: min 1, max 30 (flex) | 95 | 95 | 105 | 115 |
| NEW YEAR 2 1 JANUARY - 3 JANUARY nights: min 5, max 30 (flex) | 145 | 145 | 165 | 185 |
| NEW YEAR 1 27 DECEMBER - 31 DECEMBER nights: min 5, max 30 (flex) | 145 | 145 | 165 | 185 |
| LOW SEASON I 11 JANUARY - 24 MARCH nights: min 1, max 30 (flex) | 80 | 80 | 90 | 100 |
| LOW SEASON II 1 NOVEMBER - 26 DECEMBER nights: min 1, max 30 (flex) | 80 | 80 | 90 | 100 |
| HIGH SEASON 1 4 APRIL - 9 APRIL nights: min 3, max 30 (flex) | 105 | 105 | 120 | 130 |
| HIGH SEASON 2 26 APRIL - 29 APRIL nights: min 3, max 30 (flex) | 105 | 105 | 120 | 130 |
| HIGH SEASON 3 3 MAY - 6 MAY nights: min 3, max 30 (flex) | 105 | 105 | 120 | 130 |
| HIGH SEASON 4 10 MAY - 13 MAY nights: min 3, max 30 (flex) | 105 | 105 | 120 | 130 |
| HIGH SEASON 5 17 MAY - 20 MAY nights: min 3, max 30 (flex) | 105 | 105 | 120 | 130 |
| HIGH SEASON 6 24 MAY - 27 MAY nights: min 3, max 30 (flex) | 105 | 105 | 120 | 130 |
| HIGH SEASON 7 7 JUNE - 10 JUNE nights: min 3, max 30 (flex) | 105 | 105 | 120 | 130 |
| HIGH SEASON 8 21 JUNE - 26 JUNE nights: min 3, max 30 (flex) | 105 | 105 | 120 | 130 |
| HIGH SEASON 9 13 SEPTEMBER - 16 SEPTEMBER nights: min 3, max 30 (flex) | 105 | 105 | 120 | 130 |
| HIGH SEASON 10 20 SEPTEMBER - 23 SEPTEMBER nights: min 3, max 30 (flex) | 105 | 105 | 120 | 130 |
| HIGH SEASON 11 27 SEPTEMBER - 30 SEPTEMBER nights: min 3, max 30 (flex) | 105 | 105 | 120 | 130 |
| HIGH SEASON 12 4 OCTOBER - 7 OCTOBER nights: min 3, max 30 (flex) | 105 | 105 | 120 | 130 |
| HIGH SEASON 13 25 OCTOBER - 28 OCTOBER nights: min 3, max 30 (flex) | 105 | 105 | 120 | 130 |
Price comments: All prices are including taxes.
Stay at least 7 Nights and get a 5% Discount on the whole stay.
Child Friendly!Child Policy, Extras and Deposits
Contact
|
|
|
|

All inclusive Prices in
uro for the whole apartment

Verified Owner
SLEEPING
KITCHEN
(1)
BATHROOM
ENTERTAINMENT






