Welcome: Home > Prague > Old Town > Apartment Sorry, translation not available U Obecniho Dvora No.67
Apartment U Obecniho Dvora No.67
Very nice furnished three bedroom apartment with a nice view on historic streets of Prague. Apartment no. 67 offers enough space for you together with family or friends and gives you perfect base for exploring the city.
Apartment Prices
All inclusive Prices in uro for the whole apartment | People | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| STANDARD SEASON All days not included in other seasons nights: min 3, (flex) | 179 | 179 | 179 | 179 | 189 | 210 | 220 | 225 |
| HIGH SEASON 9 APRIL - 14 APRIL 30 APRIL - 3 MAY 7 MAY - 10 MAY nights: min 3, (strict) | 240 | 240 | 240 | 250 | 270 | 285 | 290 | 300 |
| LOW SEASON 6 JANUARY - 21 DECEMBER nights: min 3, (flex) | 120 | 120 | 120 | 120 | 140 | 155 | 160 | 165 |
| NEW YEAR 27 DECEMBER - 31 DECEMBER nights: min 5, max 30 (flex) | ||||||||
| NEW YEAR2 1 JANUARY - 5 JANUARY nights: min 5, max 30 (flex) | ||||||||
Price comments: Children up to 3 free of chargeMore than 15 days - ask for a special price
Stay at least 7 Nights and get a 15% Discount on the whole stay.Child Policy, Extras and Deposits
Contact
|
|
|
|

All inclusive Prices in
uro for the whole apartment

Verified Owner
SLEEPING
KITCHEN
(1)
BATHROOM
ENTERTAINMENT






